General | |
---|---|
Weight | N/A |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 61.6m |
Reload | 1.58s |
Uses/min | 38 |
Economy | |
---|---|
Efficiency | 59.1% |
DPP | 2.9037 |
Max. TT | 2041.00 PED |
Min. TT | 61.23 PED |
Decay | 3.7810 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1800 |
Cost | 21.7810 PEC |
Damage | |
---|---|
DPS | 40.0552 |
Penetration | 8.0 |
Burn | 83.0 |
Interval | 45.5 - 91.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
26 - 30 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
26 - 30 |
Misc | |
---|---|
Total Uses | 52361 |
PED/repair | 11404.75 PED |
PED/h | 496.61 PED |
Time to break | 22.97h |