General | |
---|---|
Weight | 1.5kg |
Class | Melee |
Category | Knife |
Type | Blades |
Range | 9m |
Reload | 0.72s |
Uses/min | 83 |
Economy | |
---|---|
Efficiency | 59.3% |
DPP | 2.9102 |
Max. TT | 233.00 PED |
Min. TT | 6.99 PED |
Decay | 6.4480 PEC |
Ammo | N/A |
Ammo Burn | 0 |
Cost | 6.4480 PEC |
Damage | |
---|---|
DPS | 25.9582 |
Cut | 15.0 |
Stab | 12.0 |
Interval | 13.5 - 27.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Knifefighter (Hit) |
16 - N/A | |
Prof. (Dmg) | Knifefighter (Dmg) |
16 - N/A |
Misc | |
---|---|
Total Uses | 3505 |
PED/repair | 226.00 PED |
PED/h | 321.11 PED |
Time to break | 0.70h |