General | |
|---|---|
| Weight | 0.7kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.03s |
| Uses/min | 58 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | 2.9370 |
| Max. TT (PED) | 760.00 PED |
| Min. TT (PED) | 22.80 PED |
| Decay (PEC) | 22.2440 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 22.2440 PEC |
Damage | |
|---|---|
| DPS | 63.1523 |
| Cut | 18.0 |
| Stab | 9.0 |
| Burn | 67.0 |
| Interval | 47.0 - 94.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 53 - 57 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 53 - 57 |
Misc | |
|---|---|
| Total Uses | 3314 |
| PED/repair | 737.17 PED |
| PED/h | 774.09 PED |
| Time to break | 0.95h |