General | |
|---|---|
| Weight | 0.7kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.11s |
| Uses/min | 54 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | 2.9270 |
| Max. TT (PED) | 530.00 PED |
| Min. TT (PED) | 15.90 PED |
| Decay (PEC) | 17.5710 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 17.5710 PEC |
Damage | |
|---|---|
| DPS | 46.2870 |
| Cut | 14.0 |
| Stab | 7.0 |
| Electric | 53.0 |
| Interval | 37.0 - 74.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 32 - 36 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 32 - 36 |
Misc | |
|---|---|
| Total Uses | 2925 |
| PED/repair | 513.95 PED |
| PED/h | 569.30 PED |
| Time to break | 0.90h |