General | |
|---|---|
| Weight | 0.7kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | N/A |
| Reload | 1.07s |
| Uses/min | 56 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | 2.9350 |
| Max. TT (PED) | 730.00 PED |
| Min. TT (PED) | 21.90 PED |
| Decay (PEC) | 21.7850 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 21.7850 PEC |
Damage | |
|---|---|
| DPS | 59.6773 |
| Cut | 18.0 |
| Stab | 9.0 |
| Electric | 65.0 |
| Interval | 46.0 - 92.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 49 - 53 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 49 - 53 |
Misc | |
|---|---|
| Total Uses | 3250 |
| PED/repair | 708.01 PED |
| PED/h | 731.98 PED |
| Time to break | 0.97h |