General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 64.9m |
| Reload | 1.58s |
| Uses/min | 38 |
Economy | |
|---|---|
| Efficiency (%) | 54.2% |
| DPP | 2.8413 |
| Max. TT (PED) | 0.40 PED |
| Min. TT (PED) | 0.012 PED |
| Decay (PEC) | 0.0020 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 807 |
| Cost | 8.0720 PEC |
Damage | |
|---|---|
| DPS | 14.5255 |
| Penetration | 10.0 |
| Burn | 20.0 |
| Electric | 3.0 |
| Interval | 16.5 - 33.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 6 - 8 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 6 - 8 |
Misc | |
|---|---|
| Total Uses | 19400 |
| PED/repair | 1565.97 PED |
| PED/h | 184.04 PED |
| Time to break | 8.51h |