Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Brood of Bram | MarCorp Kallous-7 (L) | Crystal Palace | Rare | |
| Harbinger | MarCorp Kallous-7 (L) | Calypso | Alpha | Uncommon |
| Brood of Bell | MarCorp Kallous-7 (L) | Crystal Palace | Uncommon | |
| Brood of Unruly | MarCorp Kallous-7 (L) | Crystal Palace | Uncommon |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 73.7m |
| Reload | 0.98s |
| Uses/min | 61 |
Economy | |
|---|---|
| Efficiency (%) | 56.9% |
| DPP | 2.8777 |
| Max. TT (PED) | 64.60 PED |
| Min. TT (PED) | 1.938 PED |
| Decay (PEC) | 0.9900 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1181 |
| Cost | 12.8000 PEC |
Damage | |
|---|---|
| DPS | 37.4489 |
| Penetration | 18.0 |
| Burn | 35.0 |
| Interval | 26.5 - 53.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 30 - 35 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 30 - 35 |
Misc | |
|---|---|
| Total Uses | 6329 |
| PED/repair | 810.11 PED |
| PED/h | 468.48 PED |
| Time to break | 1.73h |