General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 66.6m |
Reload | 1.30s |
Uses/min | 46 |
Economy | |
---|---|
Efficiency | 53.6% |
DPP | N/A |
Max. TT | 150.00 PED |
Min. TT | N/A |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1330 |
Cost | N/A |
Damage | |
---|---|
DPS | 34.1013 |
Impact | 46.0 |
Penetration | 18.0 |
Interval | 32.0 - 64.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
28 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
28 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |