General | |
---|---|
Weight | 4.7kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 77m |
Reload | 1.58s |
Uses/min | 38 |
Economy | |
---|---|
Efficiency | 56.6% |
DPP | 2.8736 |
Max. TT | 70.00 PED |
Min. TT | 2.10 PED |
Decay | 0.1560 PEC |
Ammo | Weapon Cells |
Ammo Burn | 323 |
Cost | 3.3860 PEC |
Damage | |
---|---|
DPS | 6.1623 |
Penetration | 3.0 |
Burn | 11.0 |
Interval | 7.0 - 14.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
3 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
3 - N/A |
Misc | |
---|---|
Total Uses | 43525 |
PED/repair | 1473.76 PED |
PED/h | 77.20 PED |
Time to break | 19.09h |