General | |
---|---|
Weight | 4.7kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 73.7m |
Reload | 1.58s |
Uses/min | 38 |
Economy | |
---|---|
Efficiency | 52.6% |
DPP | 2.8183 |
Max. TT | 70.00 PED |
Min. TT | 2.10 PED |
Decay | 0.1560 PEC |
Ammo | Weapon Cells |
Ammo Burn | 231 |
Cost | 2.4660 PEC |
Damage | |
---|---|
DPS | 4.4017 |
Penetration | 2.0 |
Burn | 8.0 |
Interval | 5.0 - 10.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
2 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
2 - N/A |
Misc | |
---|---|
Total Uses | 43525 |
PED/repair | 1073.33 PED |
PED/h | 56.22 PED |
Time to break | 19.09h |