General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 77m |
Reload | 0.97s |
Uses/min | 62 |
Economy | |
---|---|
Efficiency | 56.5% |
DPP | 2.8719 |
Max. TT | 0.96 PED |
Min. TT | 0.0288 PED |
Decay | 0.0300 PEC |
Ammo | Weapon Cells |
Ammo Burn | 118 |
Cost | 1.2100 PEC |
Damage | |
---|---|
DPS | 3.5908 |
Impact | 2.0 |
Penetration | 2.0 |
Burn | 1.0 |
Interval | 2.5 - 5.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
2 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
2 - N/A |
Misc | |
---|---|
Total Uses | 3104 |
PED/repair | 37.56 PED |
PED/h | 45.01 PED |
Time to break | 0.83h |