General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.90s |
| Uses/min | 67 |
Economy | |
|---|---|
| Efficiency (%) | 62.2% |
| DPP | 2.9481 |
| Max. TT (PED) | 1.00 PED |
| Min. TT (PED) | 0.03 PED |
| Decay (PEC) | 0.0080 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2003 |
| Cost | 20.0380 PEC |
Damage | |
|---|---|
| DPS | 65.9671 |
| Cut | 12.0 |
| Stab | 40.0 |
| Cold | 33.0 |
| Interval | 42.5 - 85.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 80 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 80 - N/A |
Misc | |
|---|---|
| Total Uses | 12124 |
| PED/repair | 2429.41 PED |
| PED/h | 805.53 PED |
| Time to break | 3.02h |