Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Jellyworm | Ozpyn LRS - P3 (L) | Cyrene | Uncommon | |
| Scout Bot | Ozpyn LRS - P3 (L) | Cyrene | 779 | Common |
| Tree Dragon | Ozpyn LRS - P3 (L) | Cyrene | Weak | Uncommon |
| Tide Claw | Ozpyn LRS - P3 (L) | Cyrene | Young | Uncommon |
General | |
|---|---|
| Weight | 2.0kg |
| Class | Ranged |
| Category | Rifle |
| Type | Laser |
| Range | 62.7m |
| Reload | 1.40s |
| Uses/min | 43 |
Economy | |
|---|---|
| Efficiency (%) | 57.3% |
| DPP | 2.8830 |
| Max. TT (PED) | 25.00 PED |
| Min. TT (PED) | 0.75 PED |
| Decay (PEC) | 0.3250 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 305 |
| Cost | 3.3750 PEC |
Damage | |
|---|---|
| DPS | 6.9732 |
| Penetration | 3.0 |
| Burn | 11.0 |
| Interval | 7.0 - 14.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 3 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 3 - N/A |
Misc | |
|---|---|
| Total Uses | 7461 |
| PED/repair | 251.81 PED |
| PED/h | 87.08 PED |
| Time to break | 2.89h |