General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 59.4m |
| Reload | 1.36s |
| Uses/min | 44 |
Economy | |
|---|---|
| Efficiency (%) | 61.2% |
| DPP | 2.9357 |
| Max. TT (PED) | 22.70 PED |
| Min. TT (PED) | 0.681 PED |
| Decay (PEC) | 0.5500 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1034 |
| Cost | 10.8900 PEC |
Damage | |
|---|---|
| DPS | 23.4447 |
| Burn | 34.0 |
| Electric | 12.0 |
| Interval | 23.0 - 46.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 16 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 16 - N/A |
Misc | |
|---|---|
| Total Uses | 4003 |
| PED/repair | 435.93 PED |
| PED/h | 287.50 PED |
| Time to break | 1.52h |