General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 61.6m |
| Reload | 1.36s |
| Uses/min | 44 |
Economy | |
|---|---|
| Efficiency (%) | 61.2% |
| DPP | 2.9359 |
| Max. TT (PED) | 28.90 PED |
| Min. TT (PED) | 0.867 PED |
| Decay (PEC) | 0.7000 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1303 |
| Cost | 13.7300 PEC |
Damage | |
|---|---|
| DPS | 29.5607 |
| Burn | 43.0 |
| Electric | 15.0 |
| Interval | 29.0 - 58.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 23 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 23 - N/A |
Misc | |
|---|---|
| Total Uses | 4004 |
| PED/repair | 549.75 PED |
| PED/h | 362.47 PED |
| Time to break | 1.52h |