General | |
---|---|
Weight | 1.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 63.8m |
Reload | 1.36s |
Uses/min | 44 |
Economy | |
---|---|
Efficiency | 61.3% |
DPP | N/A |
Max. TT | 39.60 PED |
Min. TT | 1.188 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1797 |
Cost | N/A |
Damage | |
---|---|
DPS | 40.7733 |
Burn | 60.0 |
Electric | 20.0 |
Interval | 40.0 - 80.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
37 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
37 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |