General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 66m |
| Reload | 1.36s |
| Uses/min | 44 |
Economy | |
|---|---|
| Efficiency (%) | 61.2% |
| DPP | 2.9351 |
| Max. TT (PED) | 52.00 PED |
| Min. TT (PED) | 1.56 PED |
| Decay (PEC) | 1.2600 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2384 |
| Cost | 25.1000 PEC |
Damage | |
|---|---|
| DPS | 54.0247 |
| Burn | 78.0 |
| Electric | 28.0 |
| Interval | 53.0 - 106.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 58 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 58 - N/A |
Misc | |
|---|---|
| Total Uses | 4003 |
| PED/repair | 1004.75 PED |
| PED/h | 662.64 PED |
| Time to break | 1.52h |