General | |
---|---|
Weight | N/A |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 72.2m |
Reload | 1.36s |
Uses/min | 44 |
Economy | |
---|---|
Efficiency | 56.7% |
DPP | 2.8759 |
Max. TT | 372.00 PED |
Min. TT | 11.16 PED |
Decay | 2.6700 PEC |
Ammo | Weapon Cells |
Ammo Burn | 2343 |
Cost | 26.1000 PEC |
Damage | |
---|---|
DPS | 55.0440 |
Penetration | 33.0 |
Burn | 75.0 |
Interval | 54.0 - 108.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
57 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
57 - N/A |
Misc | |
---|---|
Total Uses | 13514 |
PED/repair | 3527.15 PED |
PED/h | 689.04 PED |
Time to break | 5.12h |