General | |
|---|---|
| Weight | 0.5kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 6m |
| Reload | 0.74s |
| Uses/min | 81 |
Economy | |
|---|---|
| Efficiency (%) | 58.9% |
| DPP | 2.9053 |
| Max. TT (PED) | 121.00 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | 3.3490 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 3.3490 PEC |
Damage | |
|---|---|
| DPS | 13.1355 |
| Cut | 8.0 |
| Stab | 6.0 |
| Interval | 7.0 - 14.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 6 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 6 - N/A |
Misc | |
|---|---|
| Total Uses | 3613 |
| PED/repair | 121.00 PED |
| PED/h | 162.76 PED |
| Time to break | 0.74h |