General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 1.09s |
| Uses/min | 55 |
Economy | |
|---|---|
| Efficiency (%) | 80.0% |
| DPP | 20.8500 |
| Max. TT (PED) | 1.00 PED |
| Min. TT (PED) | 0.00 PED |
| Decay (PEC) | 0.1000 PEC |
| Ammo | N/A |
| Ammo Burn | N/A |
| Cost | 0.1000 PEC |
Damage | |
|---|---|
| DPS | 1.9113 |
| Cut | 1.0 |
| Stab | 2.0 |
| Interval | 1.5 - 3.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 0 - 0.2 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 0 - 0.2 |
Misc | |
|---|---|
| Total Uses | 1000 |
| PED/repair | 1.00 PED |
| PED/h | 3.30 PED |
| Time to break | 0.30h |