General | |
---|---|
Weight | 1.0kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 59.4m |
Reload | 1.40s |
Uses/min | 43 |
Economy | |
---|---|
Efficiency | 57.3% |
DPP | N/A |
Max. TT | 19.50 PED |
Min. TT | 0.58 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 240 |
Cost | N/A |
Damage | |
---|---|
DPS | 5.4789 |
Penetration | 2.0 |
Burn | 9.0 |
Interval | 5.5 - 11.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
2 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
2 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |