General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.76s |
| Uses/min | 79 |
Economy | |
|---|---|
| Efficiency (%) | 58.5% |
| DPP | N/A |
| Max. TT (PED) | 26.00 PED |
| Min. TT (PED) | 0.78 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.7452 |
| Cut | 2.0 |
| Stab | 1.0 |
| Interval | 1.5 - 3.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 0 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 0 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |