General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 8m |
| Reload | 0.72s |
| Uses/min | 83 |
Economy | |
|---|---|
| Efficiency (%) | 59.3% |
| DPP | 14.5510 |
| Max. TT (PED) | 233.00 PED |
| Min. TT (PED) | 6.99 PED |
| Decay (PEC) | 6.4480 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 6.4480 PEC |
Damage | |
|---|---|
| DPS | 129.7912 |
| Cut | 15.0 |
| Stab | 120.0 |
| Interval | 67.5 - 135.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 16 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 16 - N/A |
Misc | |
|---|---|
| Total Uses | 3505 |
| PED/repair | 226.00 PED |
| PED/h | 321.11 PED |
| Time to break | 0.70h |