General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.76s |
| Uses/min | 79 |
Economy | |
|---|---|
| Efficiency (%) | 58.7% |
| DPP | 2.9019 |
| Max. TT (PED) | 34.50 PED |
| Min. TT (PED) | 1.035 PED |
| Decay (PEC) | 0.9580 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 0.9580 PEC |
Damage | |
|---|---|
| DPS | 3.6603 |
| Cut | 3.0 |
| Stab | 1.0 |
| Interval | 2.0 - 4.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 2 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 2 - N/A |
Misc | |
|---|---|
| Total Uses | 3493 |
| PED/repair | 33.46 PED |
| PED/h | 45.41 PED |
| Time to break | 0.74h |