General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 9m |
| Reload | 0.71s |
| Uses/min | 84 |
Economy | |
|---|---|
| Efficiency (%) | 60.3% |
| DPP | N/A |
| Max. TT (PED) | 326.00 PED |
| Min. TT (PED) | 9.78 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 36.9740 |
| Cut | 21.0 |
| Stab | 17.0 |
| Interval | 19.0 - 38.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 30 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 30 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |