General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.75s |
| Uses/min | 80 |
Economy | |
|---|---|
| Efficiency (%) | 58.8% |
| DPP | N/A |
| Max. TT (PED) | 52.00 PED |
| Min. TT (PED) | 1.56 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 5.5600 |
| Cut | 4.0 |
| Stab | 2.0 |
| Interval | 3.0 - 6.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 3 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 3 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |