General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 60.5m |
Reload | 1.30s |
Uses/min | 46 |
Economy | |
---|---|
Efficiency | 53.4% |
DPP | 2.8290 |
Max. TT | 0.20 PED |
Min. TT | 0.0006 PED |
Decay | 0.1370 PEC |
Ammo | Weapon Cells |
Ammo Burn | 60 |
Cost | 0.7370 PEC |
Damage | |
---|---|
DPS | 1.5985 |
Penetration | 1.0 |
Burn | 2.0 |
Interval | 1.5 - 3.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - N/A |
Misc | |
---|---|
Total Uses | 145 |
PED/repair | 1.07 PED |
PED/h | 20.34 PED |
Time to break | 0.05h |