General | |
---|---|
Weight | 1.4kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 57.2m |
Reload | 1.15s |
Uses/min | 52 |
Economy | |
---|---|
Efficiency | 62.9% |
DPP | N/A |
Max. TT | 5.00 PED |
Min. TT | 0.15 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 84 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.4093 |
Impact | 2.0 |
Penetration | 1.0 |
Burn | 1.0 |
Interval | 2.0 - 4.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |