Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Svempa S40 (L) Blueprint | 1 | BLP Weapons Engineer |
Svempa S40 (L) Blueprint (L) | 1 | BLP Weapons Engineer |
General | |
---|---|
Weight | 1.2kg |
Class | Ranged |
Category | Pistol |
Type | BLP |
Range | 19.8m |
Reload | 1.28s |
Uses/min | 47 |
Economy | |
---|---|
Efficiency | 53.2% |
DPP | 2.8265 |
Max. TT | 17.20 PED |
Min. TT | 0.516 PED |
Decay | 0.2130 PEC |
Ammo | BLP Pack |
Ammo Burn | 200 |
Cost | 2.2130 PEC |
Damage | |
---|---|
DPS | 4.8998 |
Impact | 1.0 |
Penetration | 8.0 |
Interval | 4.5 - 9.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | BLP Pistoleer (Hit) |
1.5 - 7 | |
Prof. (Dmg) | Ranged BLP (Dmg) |
1.5 - 7 |
Misc | |
---|---|
Total Uses | 7832 |
PED/repair | 173.32 PED |
PED/h | 62.41 PED |
Time to break | 2.78h |