Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Svempa S60 (L) Blueprint | 3 | BLP Weapons Engineer |
Svempa S60 (L) Blueprint (L) | 3 | BLP Weapons Engineer |
General | |
---|---|
Weight | 1.9kg |
Class | Ranged |
Category | Pistol |
Type | BLP |
Range | 26.4m |
Reload | 1.28s |
Uses/min | 47 |
Economy | |
---|---|
Efficiency | 56.3% |
DPP | 2.8703 |
Max. TT | 90.00 PED |
Min. TT | 2.70 PED |
Decay | 1.0220 PEC |
Ammo | BLP Pack |
Ammo Burn | 600 |
Cost | 7.0220 PEC |
Damage | |
---|---|
DPS | 15.7881 |
Impact | 5.0 |
Penetration | 24.0 |
Interval | 14.5 - 29.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | BLP Pistoleer (Hit) |
7 - 13 | |
Prof. (Dmg) | Ranged BLP (Dmg) |
7 - 13 |
Misc | |
---|---|
Total Uses | 8542 |
PED/repair | 599.82 PED |
PED/h | 198.02 PED |
Time to break | 3.03h |