Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Svempa T15 (L) Blueprint | 7 | BLP Weapons Engineer |
| Svempa T15 (L) Blueprint (L) | 7 | BLP Weapons Engineer |
| Svempa T15 Blueprint (L) | 0 | BLP Weapons Engineer |
General | |
|---|---|
| Weight | 2.4kg |
| Class | Ranged |
| Category | Pistol |
| Type | BLP |
| Range | 28.6m |
| Reload | 1.15s |
| Uses/min | 52 |
Economy | |
|---|---|
| Efficiency (%) | 57.6% |
| DPP | 2.8869 |
| Max. TT (PED) | 310.00 PED |
| Min. TT (PED) | 9.30 PED |
| Decay (PEC) | 2.8890 PEC |
| Ammo | BLP Pack |
| Ammo Burn | 1300 |
| Cost | 15.8890 PEC |
Damage | |
|---|---|
| DPS | 39.7540 |
| Impact | 9.0 |
| Penetration | 57.0 |
| Interval | 33.0 - 66.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Pistoleer (Hit) |
| 26 - 34 | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 26 - 34 |
Misc | |
|---|---|
| Total Uses | 10408 |
| PED/repair | 1653.73 PED |
| PED/h | 495.74 PED |
| Time to break | 3.34h |