General | |
---|---|
Weight | 1.8kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 39.6m |
Reload | 1.36s |
Uses/min | 44 |
Economy | |
---|---|
Efficiency | 57.0% |
DPP | 2.8787 |
Max. TT | 4.00 PED |
Min. TT | 0.12 PED |
Decay | 0.0300 PEC |
Ammo | Weapon Cells |
Ammo Burn | 166 |
Cost | 1.6900 PEC |
Damage | |
---|---|
DPS | 3.5677 |
Penetration | 2.0 |
Burn | 5.0 |
Interval | 3.5 - 7.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - N/A |
Misc | |
---|---|
Total Uses | 12933 |
PED/repair | 218.57 PED |
PED/h | 44.62 PED |
Time to break | 4.90h |