General | |
---|---|
Weight | 1.8kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 75.9m |
Reload | 1.46s |
Uses/min | 41 |
Economy | |
---|---|
Efficiency | 57.5% |
DPP | N/A |
Max. TT | 85.00 PED |
Min. TT | 2.55 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1022 |
Cost | N/A |
Damage | |
---|---|
DPS | 22.3211 |
Penetration | 11.0 |
Burn | 36.0 |
Interval | 23.5 - 47.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
13 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
13 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |