General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 66.6m |
Reload | 1.25s |
Uses/min | 48 |
Economy | |
---|---|
Efficiency | 53.6% |
DPP | 2.6905 |
Max. TT | 150.00 PED |
Min. TT | 0.015 PED |
Decay | 3.2320 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1330 |
Cost | 16.5320 PEC |
Damage | |
---|---|
DPS | 35.5840 |
Impact | 46.0 |
Penetration | 18.0 |
Interval | 32.0 - 64.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
28 - 30 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
28 - 30 |
Misc | |
---|---|
Total Uses | 4640 |
PED/repair | 767.08 PED |
PED/h | 476.12 PED |
Time to break | 1.61h |