General | |
|---|---|
| Weight | 1.2kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 51.4% |
| DPP | 2.8018 |
| Max. TT (PED) | 120.00 PED |
| Min. TT (PED) | 3.60 PED |
| Decay (PEC) | 4.7130 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 4.7130 PEC |
Damage | |
|---|---|
| DPS | 11.2243 |
| Cut | 6.0 |
| Stab | 13.0 |
| Interval | 9.5 - 19.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 4 - 8 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 4 - 8 |
Misc | |
|---|---|
| Total Uses | 2469 |
| PED/repair | 116.36 PED |
| PED/h | 144.22 PED |
| Time to break | 0.81h |