Name | ||
---|---|---|
TP | 0x101 Cyrene Booths | |
TP | 0x101 Supply Depot | |
TP | A.R.C. Headquarters | |
TP | A.R.C. Immigration - Tanhok | |
TP | A.R.C. Immigration - Zyn | |
TP | A.R.C. Staging | |
TP | Artificial Archipelago | |
TP | Atlas Hunting Grounds | |
TP | Carnap's Landing | |
TP | Desert Ruins | |
TP | Dire Weed Valley | |
TP | Footwall Islands | |
TP | Great Plains | |
TP | High Desert | |
TP | Hive's Edge | |
TP | Ice Plateau Outskirts | |
TP | Isle de Zel | |
TP | Kwarn, the Destroyed City | |
TP | Mer Beach Keys | |
TP | Miner Isles | |
TP | New Janus Estates | |
TP | New Janus | |
TP | Ngu Volcano | |
TP | Ngu Volcano Land Area | |
TP | Outer Rim | |
TP | Panton Jungle | |
TP | Raceway Ruins | |
TP | Rana Haven | |
TP | Rift Station TP | |
TP | Risen Island | |
TP | Sky Labs | |
TP | Tans'Ta'Oh Outpost | |
TP | Turrelion Docks | |
TP | Zyn Forest | |
TP | Zyn'Tukano Border | |
Mob | Armored Whisker Fish - Mature | |
Mob | Byg Byrd | |
Mob | Pleak | |
Mob | Tree Dragon - Weak/Watcher/Soldier | |
Mob | Sea Wraith - Soldier/Strong | |
Mob | Scout Bot - Weak/Watcher/Soldier | |
Mob | Crystal Pede - Puny/Mature/Old/Toxic | |
Mob | Pleak | |
Mob | Arret - Young | |
Mob | Arret - Young | |
Mob | Jellyworm - Bile | |
Mob | Scout Bot - Junk | |
Mob | Merfolken - Young/Adult | |
Mob | Pleak | |
Mob | Duster - Scapegoat | |
Mob | Paneleon - Weak/Young | |
Mob | Mang Chang - Weak | |
Mob | Tide Claw - Young/Mature/Old | |
Mob | Jellyworm - Rancid | |
Mob | Sky Wraith - Guardian | |
Mob | Paneleon - Weak | |
Mob | Jellyworm - Tube/Mutant L4/Deviant/Variant | |
Mob | Living Vortex - Breezy | |
Mob | Jellyworm - Bile/Tube/Rancid | |
Mob | Tree Dragon - Young/Mature/Old/Provider/Guardian/Dominant | |
Mob | Fenris - Elite Guard | |
Mob | Paneleon - Domesticated | |
Mob | Sea Wraith - Devastator | |
Mob | Rhino Beetle - Young | |
Mob | Zeladoth - Gamma/Kappa | |
Mob | Scout Bot - 100/200 | |
Mob | Imperium - Grunt | |
Mob | Pleak | |
Mob | Dire Weed - Sprouted | |
Mob | Tide Claw - Young/Mature | |
Mob | Scout Bot - Collector XT | |
Mob | Dire Weed - Sprouted | |
Mob | Tree Dragon - Puny | |
Mob | Tree Dragon - Puny | |
Mob | Crystal Pede - Puny | |
Mob | Scout Bot - Junk | |
Mob | Pleak | |
Mob | Zeladoth - Alpha | |
Mob | Zeladoth - Beta | |
Mob | Zeladoth - Kappa | |
Mob | Zeladoth - Epsilon | |
Mob | Zeladoth - Theta | |
Mob | Zeladoth - Theta | |
Mob | Zeladoth - Zeta | |
Mob | Zeladoth - Beta | |
Mob | Zeladoth - Gamma | |
Mob | Zeladoth - Delta | |
Mob | Zeladoth - Omicron | |
Mob | Zeladoth - Nu | |
Mob | Zeladoth - Mu | |
Mob | Zeladoth - Alpha | |
Mob | Zeladoth - Xi | |
Mob | Zeladoth - Delta | |
Mob | Zeladoth - Theta | |
Mob | Zeladoth - Epsilon | |
Mob | Zeladoth - Lambda | |
Mob | Zeladoth - Kappa | |
Mob | Zeladoth - Rho | |
Mob | Tide Claw - Alpha | |
Mob | Sky Wraith - Ancient | |
Mob | Tide Claw - Mature | |
Mob | Sky Wraith - Young/Mature/Old/Provider/Guardian/Dominant | |
Mob | Sea Wraith - Devastator | |
Mob | Turrelion Crystal Pede - Astral | |
Mob | Turrelion Crystal Pede - Weak | |
Mob | Turrelion Zeladoth - Weak/Mature | |
Mob | Tide Claw - Young/Mature,Sky Wraith - Young/Mature | |
Mob | Golem - Crystal Ice Golem | |
Mob | Male Zeladoth - Devastator | |
Mob | Male Zeladoth - Ravager | |
Mob | Male Zeladoth - Weak/Roaming | |
Mob | Male Zeladoth - Watcher | |
Mob | Male Zeladoth - Soldier | |
Mob | Male Zeladoth - Strong | |
Mob | Tide Claw - Prowler | |
Mob | Sky Wraith - Mature | |
Mob | Dire Weed - Mature/Old/Guardian | |
Mob | Duster - Worker | |
Mob | Tide Claw - Old | |
Mob | Horned Bird - Mature/Adult/Provider | |
Mob | Dire Weed - Mature/Guardian | |
Mob | Tree Dragon - Ridged | |
Mob | Drill Bot 1001 - Default/Reinforced | |
Mob | Tide Claw - Old | |
Mob | Merfolken Spearman - Gladiator | |
Mob | Horned Bird - Young/Mature,Swamp Lurker - Prime | |
Mob | Rhino Beetle - Puny | |
Mob | Mang Chang - Young | |
Mob | Rhino Beetle - Young | |
Mob | Mang Chang - Young/Mature | |
Mob | Mang Chang - Old | |
Mob | Tide Claw - Provider | |
Mob | Merfolken Spearman - Gladiator | |
Mob | Merfolken - Young/Adult/Scout | |
Mob | Empi - Recently Hatched/Young | |
Mob | Merfolken - Adult/Scout | |
Mob | Merfolken - Scout/Gatherer | |
Mob | Empi - Recently Hatched/Young | |
Mob | Empi - Recently Hatched/Young | |
Mob | Merfolken - Young/Adult/Scout | |
Mob | Empi - Recently Hatched/Young | |
Mob | Empi - Recently Hatched/Young | |
Mob | Merfolken - Adult/Scout/Gatherer | |
Mob | Merfolken - Young/Adult/Scout | |
Mob | Dire Weed - Mutated | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Scout Bot - Collector XT | |
Mob | Skreel | |
Mob | Rhino Beetle - Ancient | |
Mob | Imperium - Grunt/Scout | |
Mob | Imperium Pilot - Rank 1/Rank 2/Rank 3,Imperium - Grunt,Venataur - Adept | |
Mob | 5P1D3R - Generation IX | |
Mob | 5P1D3R - Generation III | |
Mob | 5P1D3R - Generation V | |
Mob | 5P1D3R - Generation V | |
Mob | 5P1D3R - Generation VI | |
Mob | 5P1D3R - Generation VII | |
Mob | 5P1D3R - Generation IX | |
Mob | 5P1D3R - Generation VIII | |
Mob | 5P1D3R - Generation X | |
Mob | 5P1D3R - Generation II | |
Mob | 5P1D3R - Generation II | |
Mob | Flesh Ripper - Young | |
Mob | Flesh Ripper - Old Jack | |
Mob | Flesh Ripper - Old Jack | |
Mob | Flesh Ripper - Old Jack | |
Mob | Renegade Hazard Mech - Sport DLX | |
Mob | Flesh Ripper - Old Jack | |
Mob | Renegade Hazard Mech - Grand Touring Deluxe | |
Mob | Renegade Hazard Mech - Grand Touring Deluxe | |
Mob | Renegade Hazard Mech - Grand Touring Deluxe | |
Mob | Renegade Hazard Mech - SLE | |
Mob | Renegade Hazard Mech - SLE | |
Mob | Renegade Hazard Mech - SLE | |
Mob | Renegade Hazard Mech - XLT | |
Mob | Renegade Hazard Mech - XLT | |
Mob | Renegade Hazard Mech - XLT | |
Mob | Renegade Hazard Mech - XLT | |
Mob | Renegade Hazard Mech - LTD | |
Mob | Nimet - Watcher | |
Mob | Nimet - Watcher | |
Mob | Mang Chang - Puny | |
Mob | Paneleon - Weak | |
Mob | Rhino Beetle - Puny | |
Mob | Nimet - Weak | |
Mob | Nimet - Weak | |
Mob | Nimet - Puny | |
Mob | Nimet - Puny | |
Mob | Skull Bird - Young | |
Mob | Horned Bird - Alpha | |
Mob | Horned Bird - Alpha | |
Mob | Horned Bird - Provider | |
Mob | Horned Bird - Provider | |
Mob | Horned Bird - Mature | |
Mob | Horned Bird - Mature | |
Mob | Horned Bird - Adult | |
Mob | Horned Bird - Adult | |
Mob | Horned Bird - Young | |
Mob | Horned Bird - Young | |
Mob | Skull Bird - Young | |
Mob | Skull Bird - Young | |
Mob | Dire Weed - Mutated | |
Mob | Dire Weed - Mutated | |
Mob | Horned Bird - Adult | |
Mob | Rhino Beetle - Young | |
Mob | Drill Bot 1001 - Default | |
Mob | Drill Bot 1001 - Reinforced | |
Mob | Hackfin - Guardian | |
Mob | Hackfin - Guardian | |
Mob | Hackfin - Guardian | |
Mob | Hackfin - Guardian | |
Mob | Hackfin - Guardian | |
Mob | Hackfin - Provider | |
Mob | Hackfin - Provider | |
Mob | Hackfin - Provider | |
Mob | Hackfin - Provider | |
Mob | Hackfin - Provider | |
Mob | Nimet - Soldier | |
Mob | Nimet - Soldier | |
Mob | Skull Bird - Mature | |
Mob | Renegade Hazard Mech - LTD | |
Mob | Renegade Hazard Mech - LTD | |
Mob | Renegade Hazard Mech - LTD | |
Mob | Scout Bot - 200 | |
Mob | Scout Bot - 100 | |
Mob | Sky Wraith - Guardian/Dominant | |
Mob | Sky Wraith - Provider/Guardian | |
Mob | Imperium Pilot - Rank 1/Rank 2/Rank 3 | |
Mob | Imperium Pilot - Rank 1/Rank 2/Rank 3 | |
Mob | Flesh Ripper - Old Jack | |
Mob | Flesh Ripper - Old Jack | |
Mob | Flesh Ripper - Old Jack | |
Mob | Flesh Ripper - Young | |
Mob | Flesh Ripper - Young | |
Mob | Flesh Ripper - Young | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Renegade Hazard Mech - Touring Deluxe | |
Mob | Renegade Hazard Mech - Sport Touring | |
Mob | Renegade Hazard Mech - Sport Classic | |
Mob | Renegade Hazard Mech - Sport Deluxe | |
Mob | Skyshatter Drone - Basic | |
Mob | Skyshatter Drone - Standard | |
Mob | Skyshatter Drone - Standard | |
Mob | Skyshatter Drone - Basic | |
Mob | Renegade Hazard Mech - Touring | |
Mob | Renegade Hazard Mech - Touring | |
Mob | Skyshatter Drone - Refurbished | |
Mob | Rhyncho Bird | |
Mob | Paneleon - Old Prowler/Stalker | |
Mob | Protocore - Rogue/Scavenger/Looter/Overseer | |
Mob | Protocore - Patron/Thief/Rogue | |
Mob | Protocore - Adept/Worker | |
Mob | Undersea Folken - Scout | |
Mob | Undersea Folken - Warrior | |
Mob | Undersea Folken - Guardsmen | |
Mob | Undersea Folken - Grunt | |
Mob | Protocore - Adept/Worker/Gatherer | |
Mob | Vlanwing - Young/Old | |
Mob | Vlanwing - Mature | |
Mob | Vlanwing - Provider/Guardian/Dominant | |
Mob | Vlanwing - Alpha/Prowler/Stalker | |
Mob | Renegade Hazard Mech - Sport Deluxe | |
Mob | Renegade Hazard Mech - Sport Deluxe | |
Mob | Renegade Hazard Mech - Sport Classic | |
Mob | Renegade Hazard Mech - Sport Classic | |
Mob | Renegade Hazard Mech - Sport Touring | |
Mob | Renegade Hazard Mech - Sport Touring | |
Mob | Renegade Hazard Mech - Touring Deluxe | |
Mob | Renegade Hazard Mech - Touring Deluxe | |
Mob | Renegade Hazard Mech - Touring Extra | |
Mob | Renegade Hazard Mech - Touring Extra | |
Mob | Renegade Hazard Mech - Touring | |
Mob | Renegade Hazard Mech - Touring | |
Mob | Flesh Ripper - Young | |
Mob | Flesh Ripper - Young | |
Mob | 5P1D3R - Generation I | |
Mob | Stalker - E1706/F2048/G4084 | |
Mob | Imperium - Grunt/Scout,Imperium Pilot - Rank 2,Venataur - Adept | |
Mob | 5P1D3R - Generation V | |
Mob | Imperium Officer | |
Mob | Merfolken - Adult/Scout | |
Mob | Venataur - Adept | |
Mob | Venataur - Gatherer | |
Mob | Venataur - Gatherer | |
Mob | Venataur - Worker | |
Mob | Venataur - Worker | |
Mob | Venataur - Rogue | |
Mob | Venataur - Thief | |
Mob | Fenris - Elite Guard | |
Mob | Venataur - Scavenger | |
Mob | Imperium - Vet | |
Mob | Imperium Pilot - Rank 3,Imperium Officer | |
Mob | Imperium Pilot - Rank 2,Imperium Officer | |
Mob | Imperium Pilot - Rank 1,Imperium Officer | |
Mob | Sea Wraith - Hunter | |
Mob | Sea Wraith - Chaser | |
Mob | Imperium - Grunt | |
Mob | Imperium - Scout | |
Mob | Venataur - Adept | |
Mob | Venataur - Gatherer | |
Mob | Imperium - Grunt/Vet | |
Mob | Venataur - Adept,Imperium - Scout/Grunt/Vet,Imperium Pilot - Rank 1/Rank 3 | |
Mob | Imperium - Vet | |
Mob | Flesh Ripper - Mature | |
Mob | Flesh Ripper - Old/Old Jack | |
Mob | Tide Claw - Guardian | |
Mob | Sky Wraith - Young/Mature | |
Mob | Renegade Hazard Mech - ROOT | |
Mob | Renegade Hazard Mech - ROOT | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Flesh Ripper - Alpha | |
Mob | Fenris - Elite Guard/Dock Guardian | |
Mob | Flesh Ripper - Old Jack | |
Mob | Mang Chang - Young/Mature/Old/Guardian | |
Mob | Renegade Hazard Mech - Sport DLX | |
Mob | Renegade Hazard Mech - ROOT | |
Mob | Divine Golem | |
Mob | Paneleon - Old Stalker | |
Mob | Paneleon - Stalker | |
Mob | Paneleon - Old Prowler | |
Mob | Paneleon - Guardian | |
Mob | Wiles | |
Mob | Paneleon - Mature | |
Mob | Paneleon - Old | |
Mob | Paneleon - Young | |
Mob | Stalker - E1706 | |
Mob | Drill Bot 1001 - Reinforced | |
Mob | Drill Bot 1001 - Default | |
Mob | Paneleon - Alpha | |
Mob | Skull Bird - Young | |
Mob | Stalker - G4084 | |
Mob | Stalker - F2048 | |
Mob | Paneleon - Provider | |
Mob | Paneleon - Old Alpha | |
Mob | Tide Claw - Young/Mature | |
Mob | Tree Dragon - Alpha | |
Mob | Tree Dragon - Prowler | |
Mob | Tree Dragon - Old Alpha | |
Mob | Tree Dragon - Stalker | |
Mob | Rhino Beetle - Young | |
Mob | Mang Chang - Young | |
Mob | Duster - Gatherer | |
Mob | Duster - Adept/Hunter/Worker | |
Mob | Duster - Scavenger | |
Mob | Duster - Looter | |
Mob | Duster - Scavenger/Looter | |
Mob | Duster - Worker | |
Mob | Duster - Patron | |
Mob | Duster - Gatherer | |
Mob | Duster - Worker | |
Mob | Duster - Adept | |
Mob | Living Vortex - Destructive | |
Mob | Living Vortex - Storm | |
Mob | Living Vortex - Ravaging | |
Mob | Living Vortex - Strong | |
Mob | Living Vortex - Gale | |
Mob | Paneleon - Old Alpha | |
Mob | Mang Chang - Young | |
Mob | Tide Claw - Dominant | |
Mob | Living Vortex - Destructive | |
Mob | Tide Claw - Young | |
Mob | Skull Bird - Young | |
Mob | Skull Bird - Young | |
Mob | Scout Bot - 200 | |
Mob | Skyshatter Robot (Large) - Advanced | |
Mob | Skyshatter Robot (Large) - Improved | |
Mob | Fenris - Elite Guard/Dock Guardian | |
Mob | Skyshatter Robot (Large) - Plains/Improved | |
Mob | Mang Chang - Weak | |
Mob | Mang Chang - Puny | |
Mob | Jellyworm - Monsterously | |
Mob | Rhino Beetle - Ancient | |
Mob | Tide Claw - Prowler | |
Mob | 5P1D3R - Generation X | |
Mob | Fenris - Elite Guard/Dock Guardian | |
Mob | Empi - Recently Hatched/Young | |
Mob | Zeladoth - Omicron | |
Mob | Jellyworm - Bile | |
Mob | Crystal Pede - Young | |
Mob | Empis Wasp - Mature | |
Mob | Empis Wasp - Old | |
Mob | Empis Wasp - Provider | |
Mob | Empis Wasp - Young | |
Mob | Paneleon - Old Dominant | |
Mob | Paneleon - Stalker | |
Mob | Tree Dragon - Ridged/Young/Spiked/Finned | |
Mob | Empis Wasp - Guardian | |
Mob | Empis Wasp - Dominant | |
Mob | Renegade Hazard Mech - ROOT | |
Mob | Renegade Hazard Mech - ROOT | |
Mob | Swamp Lurker - Prime | |
Mob | Swamp Lurker - Poison | |
Mob | Empi - Recently Hatched | |
Mob | Swamp Lurker - Ravenous | |
Mob | Merfolken Spearman - Gatherer/Guardian | |
Mob | Zyn'Dos - Forager Weak/Forager Watcher/Forager Soldier/Scout Strong/Scout Ravager/Scout Devastator/Scout Hunter/Hoarder Chaser/Hoarder Majestic | |
Mob | Mang Chang - Puny,Rhino Beetle - Puny | |
Mob | Jellyworm - Toxic | |
Mob | Skull Bird - Mature | |
Mob | Skull Bird - Old | |
Mob | Skull Bird - Provider | |
Mob | Skull Bird - Guardian | |
Mob | Skull Bird - Dominant | |
Mob | Skull Bird - Alpha | |
Mob | Skull Bird - Old Alpha | |
Mob | Skull Bird - Prowler | |
Mob | Skull Bird - Stalker | |
Mob | Jellyworm - Boiling | |
Mob | Jellyworm - Biting | |
Mob | Jellyworm - Melting | |
Mob | Jellyworm - Acidic | |
Mob | Jellyworm - Burning | |
Mob | Jellyworm - Corroding | |
Mob | Skull Bird - Young/Mature/Old | |
Mob | Rhyncho Bird | |
Mob | Mang Chang - Puny/Weak | |
Mob | Scout Bot - 779 | |
Mob | Paneleon - Young/Mature/Old/Provider/Guardian/Dominant | |
Mob | Rhino Beetle - Puny/Weak | |
Mob | Rhino Beetle - Mature | |
Mob | Paneleon - Old Alpha | |
Mob | Rhino Beetle - Mature | |
Mob | Tree Dragon - Young/Finned | |
Mob | Tide Claw - Young/Mature | |
Mob | Dire Weed - Mutated/Purslane | |
Mob | Hackfin - Mature | |
Mob | Drill Bot 1001 - Default/Reinforced | |
Mob | Swamp Lurker - Poison/Ravenous | |
Mob | Golem - Red Molten | |
Mob | Golem - Red Molten | |
Mob | Golem - Red Molten | |
Mob | Golem - Red Molten | |
Mob | Golem - Red Molten | |
Mob | Golem - Lava Infused | |
Mob | Golem - Lava Infused | |
Mob | Hackfin - Dominant | |
Mob | Hackfin - Dominant | |
Mob | Hackfin - Dominant | |
Mob | Hackfin - Dominant | |
Mob | Hackfin - Dominant | |
Mob | Hackfin - Alpha | |
Mob | Hackfin - Alpha | |
Mob | Hackfin - Alpha | |
Mob | Hackfin - Alpha | |
Mob | Hackfin - Alpha | |
Mob | Hackfin - Old Alpha | |
Mob | Hackfin - Old Alpha | |
Mob | Hackfin - Old Alpha | |
Mob | Hackfin - Old Alpha | |
Mob | Hackfin - Old Alpha | |
Mob | Hackfin - Prowler | |
Mob | Hackfin - Prowler | |
Mob | Hackfin - Prowler | |
Mob | Hackfin - Prowler | |
Mob | Hackfin - Prowler | |
Mob | Hackfin - Prowler | |
Mob | Skreel - Default | |
Mob | Skreel - Default/Red | |
Mob | Muckjaw - Alpha | |
Mob | Hackfin - Old | |
Mob | Wiles | |
Mob | Wiles | |
Mob | Muckjaw - Alpha | |
Mob | Wiles | |
Mob | Armored Whisker Fish - Default/Mature,Horned Whisker Fish - Default | |
Mob | Wiles | |
Mob | Armored Whisker Fish - Default | |
Mob | Armored Whisker Fish - Default | |
Mob | Armored Whisker Fish - Mature | |
Mob | Armored Whisker Fish - Mature | |
Mob | Armored Whisker Fish - Mature | |
Mob | Armored Whisker Fish - Mature | |
Mob | Horned Whisker Fish - Default | |
Mob | Horned Whisker Fish - Default | |
Mob | Horned Whisker Fish - Default | |
Mob | Horned Whisker Fish - Default | |
Mob | Horned Whisker Fish - Default | |
Mob | Horned Whisker Fish - Default | |
Mob | Arret - Young | |
Mob | Hackfin - Mature | |
Mob | Hackfin - Mature | |
Mob | 5P1D3R - Generation I | |
Mob | Wiles | |
Mob | Wiles | |
Mob | Muckjaw - Alpha | |
Mob | Muckjaw - Alpha | |
Mob | Arret - Young | |
Mob | Armored Whisker Fish - Default | |
Mob | Armored Whisker Fish - Default |
General | |
---|---|
Name | Hackfin - Provider |
Type | MobArea |
Waypoint | [Cyrene, 134126, 78226, 100, Hackfin - Provider] |