| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Bokol Spinal Plate | 1 | 2.50 PED | 2.50 PED | |
| Bronze Alloy | 1 | 0.30 PED | 0.30 PED | |
| Fine Textile | 1 | 1.20 PED | 1.20 PED | |
| Soft Leather | 3 | 0.30 PED | 0.90 PED | |
| Songkra Plating | 2 | 0.75 PED | 1.50 PED | |
| Sum: | 6.40 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Textile |
| Book | Arkadia Tailoring |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 6.40 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tailor |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 4608.00 PED |