| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Caldorite Ingot | 2 | 0.51 PED | 1.02 PED | |
| Nanocube | 260 | 0.01 PED | 2.60 PED | |
| Papplon Spray | 1 | 2.00 PED | 2.00 PED | |
| Sum: | 5.62 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 5.62 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 4046.40 PED |