| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Alferix Ingot | 3 | 2.85 PED | 8.55 PED | |
| Belkar Ingot | 16 | 0.06 PED | 0.96 PED | |
| Blausariam Ingot | 5 | 0.12 PED | 0.60 PED | |
| Durulium Ingot | 5 | 2.40 PED | 12.00 PED | |
| Enhanced Strategic Combat Processor | 6 | 0.47 PED | 2.82 PED | |
| Langotz Ingot | 3 | 2.70 PED | 8.10 PED | |
| Oil | 23 | 0.02 PED | 0.46 PED | |
| Sum: | 33.49 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 10 |
| Type | Weapon |
| Book | Weapons (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 33.49 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 22.5 - N/A |
Misc | |
|---|---|
| PED/h | 24112.80 PED |