| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Filters | 7 | 0.01 PED | 0.07 PED | |
| Basic Sensor | 7 | 0.024 PED | 0.168 PED | |
| Basic Sheet Metal | 7 | 0.0392 PED | 0.2744 PED | |
| Cobalt Ingot | 1 | 0.60 PED | 0.60 PED | |
| Metal Ruds | 5 | 0.35 PED | 1.75 PED | |
| Nanocube | 170 | 0.01 PED | 1.70 PED | |
| Root Acid | 1 | 0.64 PED | 0.64 PED | |
| Simple 1 Conductors | 6 | 0.30 PED | 1.80 PED | |
| Sum: | 7.0024 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 7.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 5041.73 PED |