Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Durable Structure | 9 | 0.149 PED | 1.341 PED | |
Electropositive Capacitor | 9 | 0.033 PED | 0.297 PED | |
Hardened Alloy | 9 | 0.0416 PED | 0.3744 PED | |
Henren Cube | 1 | 1.26 PED | 1.26 PED | |
Ignisium Ingot | 1 | 2.10 PED | 2.10 PED | |
Nanocube | 603 | 0.01 PED | 6.03 PED | |
Simple 3 Conductors | 6 | 1.10 PED | 6.60 PED | |
Super Alloy Mountings | 10 | 0.70 PED | 7.00 PED | |
Sum: | 25.0024 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 25.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 18001.73 PED |