| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Energized Crystal Cell | 3 | 0.60 PED | 1.80 PED | |
| GeoTrek Talytic Converters | 7 | 1.00 PED | 7.00 PED | |
| Heavy-Duty Seals | 10 | 0.08 PED | 0.80 PED | |
| Nanocube | 770 | 0.01 PED | 7.70 PED | |
| Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
| Reinforced Plate | 10 | 0.04 PED | 0.40 PED | |
| Simple 3 Conductors | 5 | 1.10 PED | 5.50 PED | |
| Triphased Wires | 10 | 0.12 PED | 1.20 PED | |
| Sum: | 31.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 31.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 22320.00 PED |