| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Security Module | 11 | 0.211 PED | 2.321 PED | |
| Binary Energy | 1 | 1.50 PED | 1.50 PED | |
| GeoTrek Hardened EnBolts | 4 | 1.40 PED | 5.60 PED | |
| High Grade Plugs | 11 | 0.30 PED | 3.30 PED | |
| High Performance Vents | 11 | 0.06 PED | 0.66 PED | |
| Nanocube | 922 | 0.01 PED | 9.22 PED | |
| Simple 4 Conductors | 6 | 1.50 PED | 9.00 PED | |
| Vesperdite Ingot | 1 | 5.40 PED | 5.40 PED | |
| Sum: | 37.001 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 9 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 37.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 20 - N/A |
Misc | |
|---|---|
| PED/h | 26640.72 PED |