Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Security Module | 13 | 0.211 PED | 2.743 PED | |
Antimagnetic Oil | 1 | 2.00 PED | 2.00 PED | |
Enhanced Talytic Converters | 1 | 2.60 PED | 2.60 PED | |
High Grade Plugs | 13 | 0.30 PED | 3.90 PED | |
High Performance Vents | 13 | 0.06 PED | 0.78 PED | |
Nanocube | 958 | 0.01 PED | 9.58 PED | |
Simple 4 Conductors | 8 | 1.50 PED | 12.00 PED | |
Vesperdite Ingot | 1 | 5.40 PED | 5.40 PED | |
Sum: | 39.003 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 9 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 39.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
20 - N/A |
Misc | |
---|---|
PED/h | 28082.16 PED |