Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Matrix | 9 | 0.24 PED | 2.16 PED | |
Antimagnetic Oil | 1 | 2.00 PED | 2.00 PED | |
Enhanced Talytic Converters | 2 | 2.60 PED | 5.20 PED | |
High Grade Bearings | 9 | 0.32 PED | 2.88 PED | |
High Performance Engine | 9 | 0.32 PED | 2.88 PED | |
Nanocube | 989 | 0.01 PED | 9.89 PED | |
Platinum Ingot | 1 | 9.00 PED | 9.00 PED | |
Simple 4 Conductors | 6 | 1.50 PED | 9.00 PED | |
Sum: | 43.01 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 10 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 43.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
22.5 - N/A |
Misc | |
---|---|
PED/h | 30967.20 PED |