Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
Durable Hood | 5 | 0.0416 PED | 0.208 PED | |
Electropositive Processor | 5 | 0.0416 PED | 0.208 PED | |
Hardened Clips | 5 | 0.0624 PED | 0.312 PED | |
Henren Cube | 1 | 1.26 PED | 1.26 PED | |
Nanocube | 512 | 0.01 PED | 5.12 PED | |
Simple 2 Conductors | 7 | 0.65 PED | 4.55 PED | |
Super Alloy Mountings | 8 | 0.70 PED | 5.60 PED | |
Sum: | 21.008 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 21.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 15125.76 PED |