Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
Durable Hood | 8 | 0.0416 PED | 0.3328 PED | |
Electropositive Processor | 8 | 0.0416 PED | 0.3328 PED | |
Hardened Clips | 8 | 0.0624 PED | 0.4992 PED | |
Henren Cube | 1 | 1.26 PED | 1.26 PED | |
Nanocube | 533 | 0.01 PED | 5.33 PED | |
Simple 2 Conductors | 8 | 0.65 PED | 5.20 PED | |
Super Alloy Mountings | 9 | 0.70 PED | 6.30 PED | |
Sum: | 23.0048 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 23.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 16563.46 PED |