Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Durable Structure | 13 | 0.149 PED | 1.937 PED | |
Electropositive Capacitor | 13 | 0.033 PED | 0.429 PED | |
Energized Crystal Cell | 3 | 0.60 PED | 1.80 PED | |
GeoTrek Talytic Converters | 8 | 1.00 PED | 8.00 PED | |
Hardened Alloy | 13 | 0.0416 PED | 0.5408 PED | |
Ignisium Ingot | 1 | 2.10 PED | 2.10 PED | |
Nanocube | 670 | 0.01 PED | 6.70 PED | |
Simple 3 Conductors | 5 | 1.10 PED | 5.50 PED | |
Sum: | 27.0068 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 27.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 19444.90 PED |