Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Energized Crystal Cell | 3 | 0.60 PED | 1.80 PED | |
GeoTrek Talytic Converters | 6 | 1.00 PED | 6.00 PED | |
Heavy-Duty Seals | 8 | 0.08 PED | 0.64 PED | |
Nanocube | 718 | 0.01 PED | 7.18 PED | |
Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
Reinforced Plate | 8 | 0.04 PED | 0.32 PED | |
Simple 3 Conductors | 5 | 1.10 PED | 5.50 PED | |
Triphased Wires | 8 | 0.12 PED | 0.96 PED | |
Sum: | 29.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 29.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 20880.00 PED |