| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Binary Energy | 1 | 1.50 PED | 1.50 PED | |
| GeoTrek Hardened EnBolts | 3 | 1.40 PED | 4.20 PED | |
| Heavy Duty Core | 8 | 0.05 PED | 0.40 PED | |
| Nanocube | 810 | 0.01 PED | 8.10 PED | |
| Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
| Reinforced Bearings | 8 | 0.203 PED | 1.624 PED | |
| Simple 3 Conductors | 6 | 1.10 PED | 6.60 PED | |
| Triphased Intelligence Module | 8 | 0.50 PED | 4.00 PED | |
| Sum: | 33.024 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 33.02 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 17.5 - 22.5 |
Misc | |
|---|---|
| PED/h | 23777.28 PED |